A new video slot named «Black Hawk» developed by Wazdan company is an amazing journey to the medieval castles, which hide countless treasures and spirits of knights killed in cruel battles. The model offers an interesting and profitable system of forming winning combinations, due to which you would often get high payouts in different ways. Please read more about all features available to the users in the following review, prepared by the experts of Casinoz.
Type of game | Video slots |
Manufacturer |
![]() |
Max bet | 100 |
Issue date | 08.2016 |
Progressive jackpot | No |
Reels number | 4 |
Lines number | 54 |
Wilds | Yes |
Scatter | No |
Gamble Feature | Yes |
Bonus games | No |
Black Hawk | The Stash | Crabbin' for Cash: Extra Big Catch Jackpot King | Gnomes & Giants | Wild Bard | Robin - Sherwood Marauders | |
---|---|---|---|---|---|---|
RTP | 95.95 % | 95 % | 96.19 % | 96.27 % | 96.10 % | |
Volatility | High | Very high | High | Middle | High | |
Lines | 54 | 576 | 10 | 50 | 8 | 4 |
Drums | 4 | 3 | 5 | 6 | 3 | 6 |
Issue date | 08.2016 | 20 April 2023 | 10 April 2023 | 14 March 2024 | 25 February 2021 | 16 April 2021 |
Progressive jackpot | ||||||
Scatters | ||||||
Free Spins | ||||||
Respins | ||||||
Progressive multipliers | ||||||
Jokers | ||||||
Max payout | 0 | 10000 | 10000 | 10000 | 3508 | 35000 |
Bonus Games | ||||||
Gamble Feature |
Slot machine | RTP | Volatility | Max win | Release date |
---|---|---|---|---|
Mighty Symbols: Diamonds | 96.13 % | Very high | 2500 | 18 October 2023 |
Lucky Reels | 96.60 % | Middle | 900 | 6 September 2019 |
Magic Stars 5 | 96.42 % | Middle | 305 | 14 February 2019 |
Magic Target Deluxe | 96.63 % | Middle | 1250 | July 2018 |
Magic Hot | 96.35 % | Middle | 1000 | 9 August 2014 |
Type of game | Video slots |
Manufacturer |
![]() |
Max bet | 100 |
Issue date | 08.2016 |
Progressive jackpot | No |
Reels number | 4 |
Lines number | 54 |
Wilds | Yes |
Scatter | No |
Gamble Feature | Yes |
Bonus games | No |